FUTSAL 2014 | ||||||||||||||
Thursday, June 26, 2014 | Thursday, July 31, 2014 | |||||||||||||
Young Women | Young Women | |||||||||||||
4:00 PM | 11th/20th | vs | 2nd | 4:00 PM | 13th/22nd | vs | 8th | |||||||
4:45 PM | 8th | vs | 1st/7th | 4:45 PM | 1st/7th | vs | 11th/20th | |||||||
5:30 PM | 14th | vs | 13th/22nd | 5:30 PM | 2nd | vs | 12th/17th | |||||||
Bye | 12th/17th | Bye | 14th | |||||||||||
Women | Women | |||||||||||||
6:15 PM | 11th/20th | vs | 12th | 6:15 PM | 2nd | vs | 13th/22nd | |||||||
7:00 PM | 8th/21st | vs | 7th | 7:00 PM | 7th | vs | 14th | |||||||
7:45 PM | 14th | vs | 2nd | 7:45 PM | 12th | vs | 8th/21st | |||||||
8:30 PM | 13th/22nd | vs | 1st | 8:30 PM | 17th | vs | 11th/20th | |||||||
Bye | 17th | Bye | 1st | |||||||||||
Thursday, July 03, 2014 | Thursday, August 07, 2014 | |||||||||||||
Young Women | Young Women | |||||||||||||
4:00 PM | 1st/7th | vs | 14th | 4:00 PM | 8th | vs | 12th/17th | |||||||
4:45 PM | 2nd | vs | 8th | 4:45 PM | 14th | vs | 2nd | |||||||
5:30 PM | 12th/17th | vs | 11th/20th | 5:30 PM | 13th/22nd | vs | 1st/7th | |||||||
Bye | 13th/22nd | Bye | 11th/20th | |||||||||||
Women | Women | |||||||||||||
6:15 PM | 7th | vs | 1st | 6:15 PM | 14th | vs | 11th/20th | |||||||
7:00 PM | 12th | vs | 13th/22nd | 7:00 PM | 13th/22nd | vs | 17th | |||||||
7:45 PM | 17th | vs | 14th | 7:45 PM | 1st | vs | 12th | |||||||
8:30 PM | 11th/20th | vs | 8th/21st | 8:30 PM | 2nd | vs | 7th | |||||||
Bye | 2nd | Bye | 8th/21st | |||||||||||
Saturday, July 12, 2014 | Thursday, August 14, 2014 | |||||||||||||
Young Women | Young Women | |||||||||||||
8:30 AM | 14th | vs | 11th/20th | 4:00 PM | 2nd | vs | 13th/22nd | |||||||
9:15 AM | 13th/22nd | vs | 12th/17th | 4:45 PM | 12th/17th | vs | 14th | |||||||
10:00 AM | 1st/7th | vs | 2nd | 5:30 PM | 11th/20th | vs | 8th | |||||||
Bye | 8th | Bye | 1st/7th | |||||||||||
Women | Women | |||||||||||||
10:45 AM | 13th/22nd | vs | 8th/21st | 6:15 PM | 12th | vs | 2nd | |||||||
11:30 AM | 1st | vs | 11th/20th | 7:00 PM | 17th | vs | 1st | |||||||
12:15 PM | 2nd | vs | 17th | 7:45 PM | 11th/20th | vs | 13th/22nd | |||||||
1:00 PM | 7th | vs | 12th | 8:30 PM | 8th/21st | vs | 14th | |||||||
Bye | 14th | Bye | 7th | |||||||||||
Wednesday, July 16, 2014 | Wednesday, August 20, 2014 | |||||||||||||
Young Women | Women | |||||||||||||
4:00 PM | 12th/17th | vs | 1st/7th | 6:15 PM | 1st | vs | 14th | |||||||
4:45 PM | 11th/20th | vs | 13th/22nd | 7:00 PM | 2nd | vs | 8th/21st | |||||||
5:30 PM | 8th | vs | 14th | 7:45 PM | 7th | vs | 11th/20th | |||||||
Bye | 2nd | 8:30 PM | 12th | vs | 17th | |||||||||
Women | Bye | 13th/22nd | ||||||||||||
6:15 PM | 17th | vs | 7th | |||||||||||
7:00 PM | 11th/20th | vs | 2nd | Thursday, August 28, 2014 | ||||||||||
7:45 PM | 8th/21st | vs | 1st | Women | ||||||||||
8:30 PM | 14th | vs | 13th/22nd | 6:15 PM | 8th/21st | vs | 17th | |||||||
Bye | 12th | 7:00 PM | 14th | vs | 12th | |||||||||
7:45 PM | 13th/22nd | vs | 7th | |||||||||||
8:30 PM | 1st | vs | 2nd | |||||||||||
Bye | 11th/20th |
Church sports activities are designed to help members focus on and accomplish the mission of the church, which is to "invite all to come unto Christ" and "be perfected it him." These activities offer many opportunities for fellowshipping, activating, and sharing the gospel with others. When participants demonstrate Christlike behavior and attitudes, physical activities can help them grow spiritually.
Saturday, June 21, 2014
Futsal 2014
Here it the schedule for the 2014 Futsal season, let's make it a great one!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment